Geneology From Brandon StoutThis GEDCOM was created using PhpGedView Online Genealogy 4.0 stable on 3 July 2006| Individuals | | | Males | 2876 52.99% | | Females | 2541 46.82% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 10669 | | Total users | 10
|
|
| | Earliest birth year | | King Clodius (unknown) II (IK4M4-C8) Birth about 6 Death 20 (Age 14) | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | King Clodius (unknown) II (IK4M4-C8) Birth about 6 Death 20 (Age 14) | | Latest death year |
| Franklin Lyman Stout Jr. (I012) Birth 19 May 1932 30 23 Death 7 April 2006 (Age 73) Bullhead, Mohave, AZ, USA | | Person who lived the longest | 342 | Sarah Hicks (I3GBM-G4) Birth 1646 34 15 Plymouth, Plymouth, Ma Death 2 November 1988 (Age 342) Plymouth, Ply, Ma | | Average age at death | 55 | Males: 55 Females: 54 | | Family with the most children | 17 | Thomas Eyre + Elizabeth Rogers (F1528639) Marriage 16 April 1577 Saint Thomas, Salisbury, Wiltshire, ENG | | Average number of children per family | 3.24 | |
| View statistics as graphsMost Common SurnamesBISCHOFF, BROWN, BURGENER, CHURCHILL, COLBY, COX, DUNSTER, FRENCH, HAMMOND, HEATON, HICKS, HOYT, KAENEL, NEVILLE, PERCY, SABIN, STOUT, TURTSCHI, WALKER, WORTH
Welcome to Your Genealogy
23 March 2010 - 3:11:13pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
28 January 2012 - 4:41:31am
| Record | GIVN | Date |  | Event |
(unknown), Count Bernard Father: (unknown), Count Pbepin Quentin II Mother: (unknown), Countess | Count Bernard | 28 January 893 | 1119 | Death |
(unknown), Count Pbepin Count II Father: (unknown), Count Pbepin Quentin II Mother: (unknown), Countess | Count Pbepin Count II | after 28 January 893 | 1119 | Death |
(unknown), Emperor Charlemagne Father: (unknown), King Pbepin "The Short" Mother: (unknown), Countess Berthe | Emperor Charlemagne | 28 January 814 | 1198 | Death |
Beauchamp, Richard De Father: Beauchamp, William Mother: Fitzalan, Joan | Richard De | 28 January 1381 | 631 | Birth |
Brown, Elizabeth Father: Brown, Johnathan Mother: Cousins, Sarah | Elizabeth | 28 January 1843 | 169 | Birth |
Dunster, John Father: Dunster, George Dunn Mother: Foen, Joan | John | 28 January 1848 | 164 | Burial |
Durtschi, Elise Father: Durtschi, Johannes Mother: Winkler, Margaretha | Elise | 28 January 1852 | 160 | Birth |
Heaton, William Father: Heaton, Peter Mother: Barrett, Rebecca | William | 28 January 1782 | 230 | Death |
Heaton, William Father: Heaton, Peter Mother: Barrett, Rebecca Blaymires, Martha Father: Blaymires, John Mother: Broadbent, Ann | William | 28 January 1782 | 230 | Marriage |
Killpack, Richard George | Richard George | 28 January 1842 | 170 | Death |
Kneubel, Mattheus | Mattheus | 28 January 1650 | 362 | Marriage |
Kneubel, Mattheus Erb, Margaretha Father: Erb, Hans Mother: Buchin, Elsbeth | Mattheus | 28 January 1650 | 362 | Marriage |
Meyer, Hans Father: Meyer, Christen Mother: Zwahlen, Christina | Hans | 28 January 1694 | 318 | Christening |
Muehlematter, Hans Father: Muhlematter, Jakob Mother: Muetzenberg, Elsi | Hans | 28 January 1658 | 354 | Birth |
Muehlematter, Hans Father: Muhlematter, Jakob Mother: Muetzenberg, Elsi | Hans | 28 January 1658 | 354 | Christening |
Pillsbury, Caleb Father: Pillsbury, William Mother: Crosby, Dorothy | Caleb | 28 January 1653 | 359 | Birth |
Schneiter, Jacob Father: Schneiter, Jakob Mother: Knubel, Margreth | Jacob | 28 January 1614 | 398 | Birth |
Schneiter, Salome Father: Schneiter, Jost Mother: Kernen, Elsbeth | Salome | 28 January 1672 | 340 | Christening |
Stout, Juanita "Wahneta" Father: Stout, David Fisk Mother: Cox, Julia Janes | Juanita "Wahneta" | 28 January 1954 | 58 | Death |
Teuscher, Anna Father: Teuscher, David Mother: Baechler, Anna | Anna | 28 January 1800 | 212 | Christening |
Teuscher, Anna Father: Teuscher, David Mother: Baechler, Anna | Anna | 28 January 1800 | 212 | Birth |
Thurston, Caroline Rozalia Father: Thurston, Thomas Jefferson Mother: Bull, Rozetta | Caroline Rozalia | 28 January 1912 | 100 | Death |
Tyler, (unknown) Father: Tyler, Job Mother: Horton, Mary | (unknown) | 28 January 1646 | 366 | Death |
Tyler, (unknown) Father: Tyler, Job Mother: Horton, Mary | (unknown) | 28 January 1646 | 366 | Birth |
Tyler, (unknown) Father: Tyler, Job Mother: Horton, Mary | (unknown) | 28 January 1646 | 366 | Death |
Tyler, (unknown) Father: Tyler, Job Mother: Horton, Mary | (unknown) | 28 January 1646 | 366 | Birth |
Tyler, (unknown) Father: Tyler, Job Mother: Horton, Mary | (unknown) | 28 January 1646 | 366 | Birth |
Tyler, Child Father: Tyler, Job Mother: Horton, Mary | Child | 28 January 1646 | 366 | Death |
von Kaenel, Anna Father: von Kaenel, Andreas Mother: Huser, Margreth | Anna | 28 January 1571 | 441 | Birth |
| Total events: 29 | | |
| No logged-in and no anonymous users |
|