Geneology From Brandon StoutThis GEDCOM was created using PhpGedView Online Genealogy 4.0 stable on 3 July 2006| Individuals | | | Males | 2876 52.99% | | Females | 2541 46.82% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 10669 | | Total users | 10
|
|
| | Earliest birth year | | King Clodius (unknown) II (IK4M4-C8) Birth about 6 Death 20 (Age 14) | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | King Clodius (unknown) II (IK4M4-C8) Birth about 6 Death 20 (Age 14) | | Latest death year |
| Franklin Lyman Stout Jr. (I012) Birth 19 May 1932 30 23 Death 7 April 2006 (Age 73) Bullhead, Mohave, AZ, USA | | Person who lived the longest | 342 | Sarah Hicks (I3GBM-G4) Birth 1646 34 15 Plymouth, Plymouth, Ma Death 2 November 1988 (Age 342) Plymouth, Ply, Ma | | Average age at death | 55 | Males: 55 Females: 54 | | Family with the most children | 17 | Thomas Eyre + Elizabeth Rogers (F1528639) Marriage 16 April 1577 Saint Thomas, Salisbury, Wiltshire, ENG | | Average number of children per family | 3.24 | |
| View statistics as graphsMost Common SurnamesBISCHOFF, BROWN, BURGENER, CHURCHILL, COLBY, COX, DUNSTER, FRENCH, HAMMOND, HEATON, HICKS, HOYT, KAENEL, NEVILLE, PERCY, SABIN, STOUT, TURTSCHI, WALKER, WORTH
No News articles have been submitted.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
10 March 2010 - 2:18:02pm
| Record | GIVN | Date |  | Event |
Bischoff, Magdalena Father: Bischoff, Christian Mother: Schneiter, Anna | Magdalena | 10 March 1830 | 180 | Death |
Burgener, Lena Matilda Father: Burgener, Andreas Mother: Meier, Magdalena | Lena Matilda | 10 March 1884 | 126 | Birth |
Copp, Thomas Father: Copp, Thomas Mother: Gunne, Isabel | Thomas | 10 March 1582 | 428 | Christening |
Copp, Thomas Father: Copp, Thomas Mother: Gunne, Isabel | Thomas | 10 March 1582 | 428 | Birth |
Durtschi, Luise Father: Durtschi, Johannes Mother: Winkler, Margaretha | Luise | 10 March 1859 | 151 | Death |
Eddy, Mary Father: Eddy, John Mother: Doggett, Amy | Mary | 10 March 1625 | 385 | Christening |
Eddy, Mary Father: Eddy, John Mother: Doggett, Amy | Mary | 10 March 1625 | 385 | Birth |
French, Ann Father: French, Joseph Mother: Stacy, Susanna | Ann | 10 March 1659 | 351 | Birth |
Heaton, Isaac Father: Heaton, William Mother: Illingworth, Martha | Isaac | 10 March 1654 | 356 | Birth |
Heaton, William Father: Heaton, Jonathan Mother: O'Dwyer, Frances | William | 10 March 1827 | 183 | Birth |
Ormsby, John Father: Ormsby, Richard Mother: Wanton, Sarah Upham | John | 10 March 1718 | 292 | Death |
Turtschi, Samuel Father: Turtschi, Jakob Mother: Bischoff, Anna Bischoff, Magdalena Father: Bischoff, Christian Mother: Schneiter, Anna | Samuel | 10 March 1780 | 230 | Marriage |
Tuxbury, Ruth Father: Tuxbury, Henry Mother: Harvey, Martha | Ruth | 10 March 1668 | 342 | Birth |
Wagisbach, Jost Father: Wagisbach, Joseph Mother: Burgener, Elsbeth | Jost | 10 March 1765 | 245 | Christening |
Whitmore, Edith Father: Whitmore, Aaron Mother: Vose, Elizabeth | Edith | 10 March 1764 | 246 | Birth |
| Total events: 15 | | |
| No logged-in and no anonymous users |
|