Surname

Search the way you think the name is written (Soundex)

DURTSCHI
  1. Elsbeth Durtschi 1599-    Marriage1620  Christen Briggen 1598-
      ...
  2. Hans Durtschi 1669-
  3. Johannes Durtschi 1809-1873 (Age 64)    Marriage1834  Margaretha Winkler 1814-1898 (Age 83)
    1. Johannes Durtschi 1835-1909 (Age 73)
    2. Rosina Katharina Durtschi 1838-1882 (Age 44)
    3. Gottfried Durtschi 1841-1916 (Age 74)
    4. Jakob Durtschi 1843-1850 (Age 6)
    5. Elise Durtschi 1853-1904 (Age 51)
    6. Jacob Durtschi 1857-1858 (Age 14 months)
    7. Edward Durtschi 1848-1923 (Age 74)
    8. Margaritha Durtschi 1847-1893 (Age 45)
    9. Elise Durtschi 1852-1852 (Age 21 days)
    10. Luise Durtschi 1858-1859 (Age 8 months)
    11. Rudolph Wilhelm Durtschi 1860-1929 (Age 69)
    12. Fredrich Durtschi 1845-1938 (Age 92)    Marriage1873  Elisabetha von Kaenel 1852-1902 (Age 50)
      1. Lena Durtschi 1883-1966 (Age 83)    Marriage1907  Alma Andreas Burgener 1879-1970 (Age 90)
          .....................
      2. Albert Durtschi 1875-1885 (Age 9)
      3. Ernest Durtschi 1878-1947 (Age 69)
      4. Elise Durtschi 1880-1942 (Age 62)
      5. Albert ‏(John)‏ Durtschi 1885-1961 (Age 75)
      6. Adolf Durtschi 1887-1920 (Age 32)
      7. Robert Durtschi 1889-1889 (Age 51 days)
      8. Alfred Durtschi 1890-1975 (Age 84)
      9. Frieda Durtschi 1894-1901 (Age 6)
      10. Wilhelm Durtschi 1898-1973 (Age 74)
      11. Huldrich Durtschi 1892-1978 (Age 86)
      12. Fredrich Durtschi 1874-1946 (Age 71)

Print
Back to normal view