Surname

Search the way you think the name is written (Soundex)

TURTSCHI
  1. Lienhart Turtschi 1564-    Marriage1587  Margaretha Koenig 1568-
    1. Margaretha Turtschi 1588-
    2. Jacob Turtschi 1596-
    3. Barbli Turtschi 1598-
    4. Elsbeth Turtschi 1601-
    5. Eva Turtschi 1607-
    6. Adam Turtschi 1607-
    7. Hans Turtschi 1604-    Marriage1627  Magdalena von Kaenel 1605-
      1. Hans Turtschi 1634-
      2. Melchior Turtschi 1640-    Marriage1674  Christina Zeller 1642-
        1. Gilgian Turtschi 1675-
        2. Elsbetha Turtschi 1678-
        3. Gilgen Turtschi 1680-
        4. Margaretha Turtschi 1682-
        5. Magdalena Turtschi 1685-1784 (Age 99)    Marriage1713  Jost Bischoff 1689-1754 (Age 65)
            ..................
      3. Christian Turtschi 1644-    Marriage1668  Anna Berger 1645-
        1. Jakob Turtschi 1671-1733 (Age 62)    Marriage1699  Maria von Allmen 1680-1743
          1. Peter Turtschi 1713-
          2. Jakob Turtschi 1701-1768 (Age 66)    Marriage  Anna Bischoff
            1. Samuel Turtschi 1756-1819 (Age 63)    Marriage1780  Magdalena Bischoff 1761-1830 (Age 68)
              1. Magdalena Turtschi 1781-1781 (Age 7 days)
              2. Samuel Turtschi 1784-1856 (Age 72)
              3. Anna Turtschi 1787-1838 (Age 51)
              4. Susanna Turtschi 1791-1793 (Age 2)
              5. Elisabetha Turtschi 1793-
              6. Susanna Turtschi 1796-1799 (Age 2)
              7. Magdalena Turtschi 1799-
              8. Johannes Turtschi 1802-1821 (Age 18)
              9. Susanna Turtschi 1805-
              10. Christian Turtschi 1782-1854 (Age 72)    Marriage1805  Elisabetha Durand 1774-1838 (Age 63)
                1. ‏(Given name unknown)‏ Turtschi 1805-
                2. ‏(Given name unknown)‏ Turtschi 1805-1805 (Age 0 days)
                3. Elisabetha Turtschi 1806-
                4. Elisabetha Turtschi 1806-
                5. Christian Turtschi 1808-1855 (Age 47)
                6. Johannes Durtschi 1809-1873 (Age 64)    Marriage1834  Margaretha Winkler 1814-1898 (Age 83)
                  1. Johannes Durtschi 1835-1909 (Age 73)
                  2. Rosina Katharina Durtschi 1838-1882 (Age 44)
                  3. Gottfried Durtschi 1841-1916 (Age 74)
                  4. Jakob Durtschi 1843-1850 (Age 6)
                  5. Elise Durtschi 1853-1904 (Age 51)
                  6. Jacob Durtschi 1857-1858 (Age 14 months)
                  7. Edward Durtschi 1848-1923 (Age 74)
                  8. Margaritha Durtschi 1847-1893 (Age 45)
                  9. Elise Durtschi 1852-1852 (Age 21 days)
                  10. Luise Durtschi 1858-1859 (Age 8 months)
                  11. Rudolph Wilhelm Durtschi 1860-1929 (Age 69)
                  12. Fredrich Durtschi 1845-1938 (Age 92)    Marriage1873  Elisabetha von Kaenel 1852-1902 (Age 50)
                    1. Lena Durtschi 1883-1966 (Age 83)    Marriage1907  Alma Andreas Burgener 1879-1970 (Age 90)
                        .....................
                    2. Albert Durtschi 1875-1885 (Age 9)
                    3. Ernest Durtschi 1878-1947 (Age 69)
                    4. Elise Durtschi 1880-1942 (Age 62)
                    5. Albert ‏(John)‏ Durtschi 1885-1961 (Age 75)
                    6. Adolf Durtschi 1887-1920 (Age 32)
                    7. Robert Durtschi 1889-1889 (Age 51 days)
                    8. Alfred Durtschi 1890-1975 (Age 84)
                    9. Frieda Durtschi 1894-1901 (Age 6)
                    10. Wilhelm Durtschi 1898-1973 (Age 74)
                    11. Huldrich Durtschi 1892-1978 (Age 86)
                    12. Fredrich Durtschi 1874-1946 (Age 71)
                7. Elisabetha Turtschi 1810-1876 (Age 65)
                8. Jakob Turtschi 1813-1848 (Age 34)
                9. Albrecht Turtschi 1816-1875 (Age 58)
        2. Hans Durtschi 1669-
        3. Christen Turtschi 1673-
        4. Magdalena Turtschi 1676-
        5. Barbara Turtschi 1679-1726 (Age 46)
        6. Gilgen Turtschi 1684-