Surname

Search the way you think the name is written (Soundex)

MARTINEAU
  1. John Martineau 1793-1838 (Age 45)    Marriage1824  Eliza Mears 1806-1848 (Age 42)
    1. Harriett Martineau 1835-1837 (Age 2)
    2. James Henery Martineau 1828-1921 (Age 93)    Marriage1852  Susan Ellen Johnson 1836-1918 (Age 82)
      1. George Albert Martineau 1864-1957 (Age 93)
      2. Henry Augustus Martineau 1852-1941 (Age 88)
      3. Moroni Helaman Martineau 1854-1896 (Age 41)
      4. Susan Elvira Martineau 1856-1942 (Age 86)
      5. John William Martineau 1859-1863 (Age 4)
      6. Nephi Martineau 1862-1951 (Age 88)
      7. Joel Hills Martineau 1867-1955 (Age 87)
      8. Gertrude Martineau 1870-1927 (Age 56)
      9. Theodore Martineau 1872-1954 (Age 81)    Marriage1902  Josephine Thurston 1886-1925 (Age 39)
        1. Theodore Martineau 1904-
        2. Mary Ellen Martineau 1906-1906 (Age 0 days)
        3. Lucilla "Sally" Martineau 1908-1996 (Age 87)    Marriage1926  Franklin Lyman "Lyman" Stout Sr. 1902-1984 (Age 82)
            ...............
        4. Annie Martineau 1915-1915 (Age 0 days)
        5. Josephine Martineau 1916-1918 (Age 21 months)
      10. Annie Sariah Martineau 1875-1963 (Age 88)
      11. James Edward Martineau 1877-1880 (Age 3)
      12. Dora Martineau 1882-1900 (Age 18)
      13. Cora Colorado Martineau 1854-1874 (Age 19)
    3. Emily Henrietta Martineau 1825-1899 (Age 73)
    4. Charles Augustus Martineau 1831-1831 (Age 39 days)
    5. Frances Eliza Martineau 1831-1847 (Age 15)
    6. Lois Elleanor Martineau 1838-1919 (Age 80)

Print
Back to normal view