Compact Chart:
|
| Hans Meyer 1615- | | Hans Wittwer 1624- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christen Meyer 1653- | ![]() | Friedrich Meyer 1695- | ![]() | Christina Zwahlen 1661- | Hans Wittwer 1644- | ![]() | Hans Wittwer 1677-1782 (105) | ![]() | Agnes Ochsler 1640- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Walthard 1620- | | Anna Stucki 1622- | | ||||||||||
| Christen Meyer 1727-1783 (56) |
| Agnes Wittwer 1718-1761 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Luginbuhl 1699- | ![]() | | | ![]() | Margreth Luginbuehl 1681- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


