Compact Chart:
|
| | | Simon Ramser 1581- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christen Steudler 1693-1745 (52) | ![]() | | Heinrich Ramser 1614- | ![]() | Simeon Ramser 1653-1732 (79) | ![]() | Anna Kummer 1630- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elsbeth Durand 1585- | | ||||||||||
| Christen Steudler 1693-1745 (52) |
| Elsbeth Ramser 1694-1758 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elsbeth Abbuehl 1697- | ![]() | | | ![]() | Christina Stalder 1662- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


