Compact Chart:
|
| Ulrich Roethenmund 1565-1637 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Roethenmund 1597- | ![]() | Hans Roethenmund 1642- | ![]() | Adelheid Graff 1599- | | ![]() | Moses Marti 1672- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Althaus 1570-1641 (71) | | | | ||||||||||
| Ulrich Roethenmund 1681-1749 (67) |
| Christine Marti 1698-1757 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Roth 1617- | ![]() | Elsbeth Roth 1643-1700 (57) | ![]() | Hans Mrs Roth 1621- | | ![]() | Barbara Marti 1676- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


