Compact Chart:
|
| Franz Steudler 1610- | | Simon Ramser 1581- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Steudler 1636- | ![]() | Hans Steudler 1660- | ![]() | Margaretha Kummer 1638- | Heinrich Ramser 1614- | ![]() | Simon (Or Rudolf) Ramser 1665- | ![]() | Anna Kummer 1630- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Luginbuehl 1614- | | Elsbeth Durand 1585- | | ||||||||||
| Peter Steudler 1684- |
| Anna Ramser 1684-1727 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Herman 1662- | ![]() | | | ![]() | Anna Wenger 1661- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


