Compact Chart:
|
| Rollo (Family name unknown) 950- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mainfred De Percy 980- | ![]() | Geoffery De Percy 1005- | ![]() | | | ![]() | Gospatric De Port 1012- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William De Percy 1034-1096 (62) |
| Emma De Port 1038-1096 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret De Percy 1012- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


