Compact Chart:
|
| Allen Joseph Stout 1815-1889 (74) | Isaiah Cox 1839-1896 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Fisk Stout 1855-1932 (77) | ![]() | Abraham Lincoln "Abe or Abram Ward" Stout 1905-1983 (78) | ![]() | Sarah Lucretia "Sadie" Cox 1866-1963 (96) | | ![]() | John Paul Shafter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amanda Melvina Fisk 1832-1888 (56) | Henrietta Janes 1835-1917 (82) | | | ||||||||||
| Lyle Earl Stout |
| LeMay Shafter | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Henry Earl - | ![]() | Nettie Earl 1905- | ![]() | Charlotte Reed - | | ![]() | Henrietta Hughes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


