Compact Chart:
|
| John Worth 1520-1595 (75) | Thomas Harvey 1525- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Worth 1545- | ![]() | John Worth 1570-1643 (73) | ![]() | Ellen Harvey 1545- | | ![]() | William Strong 1587- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joane Clark 1528-1568 (40) | (Given name unknown) (Family name unknown) 1523- | | | ||||||||||
| John Worth 1606-1643 (36) |
| Barbara Strong 1610-1643 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wilmot Stuttever 1574-1641 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


