Compact Chart:
|
| George Dunn Dunster 1726-1796 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Dunster 1762-1848 (86) | ![]() | John Dunster 1796-1868 (72) | ![]() | Elizabeth Collier 1758-1824 (66) | William Roberts Jones 1780- | ![]() | Noah Roberts Jones 1813-1852 (38) | ![]() | Mary Bynon 1780- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joan Foen 1730-1807 (77) | | | | ||||||||||
| James Record Dunster 1831-1907 (75) |
| Mary Roberts Jones 1837-1886 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Edward Lewis 1766- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Record 1757- | ![]() | Frances Record 1794-1853 (59) | ![]() | Mary Mitchell 1752-1781 (29) | William B Lewis 1790-1863 (73) | ![]() | Esther Lewis 1813-1849 (35) | ![]() | Esther (Family name unknown) 1790- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Joan 1766- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


