Compact Chart:
|
| | | John Hanson 1467- | Nicholas Savile 1470- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barnabas Horton 1524-1570 (46) | ![]() | | John Hanson 1493- | ![]() | Edward Hanson 1520-1601 (81) | ![]() | Agnes Savile 1496- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catherine Brooke 1469- | Margaret Wilkinson 1475- | ||||||||||
| William Horton 1550-1640 (90) |
| Elizabeth Hanson 1551-1660 (109) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs. Barnabas Horton 1630- | ![]() | | | ![]() | Joan Kaye 1522- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


