Compact Chart:
|
| Ulrich Roethenmund 1681-1749 (67) | Jacob Maurer 1695-1760 (65) | Peter Steudler 1684- | Matthaeus Lauener 1664- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Ulrich Roethenmund 1732- | ![]() | Johannes Roethenmund 1753- | ![]() | Anna Maurer 1728- | Peter Steudler 1715-1757 (42) | ![]() | Samuel Steudler 1753-1824 (71) | ![]() | Anna Lauener 1714-1786 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christine Marti 1698-1757 (58) | Anna Thommen 1693-1753 (59) | Anna Ramser 1684-1727 (43) | Barbara Zahler 1677-1747 (70) | ||||||||||
| Johannes Roethenmund 1779-1850 (71) |
| Elizabeth Steudler 1792- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Maurer 1757- | ![]() | | | ![]() | Anna Staehli 1757- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


