Compact Chart:
|
| | | Rudolf (Or Ruff) Gruenenwald 1569- | Rudolf Buehler 1574- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mattheus Kneubel 1625- | ![]() | | Ruff (Or Rudolf) Gruenenwald 1598- | ![]() | Rudolf Gruenenwald 1627- | ![]() | Magdalena Bueler 1603- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Hahlen 1573- | Madlena Asper 1578- | ||||||||||
| Peter Kneubel 1661- |
| Margreth Gruenenwald 1662- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Erb - | ![]() | Margaretha Erb 1631- | ![]() | Elsbeth Buchin - | | ![]() | Dichtli Trachsel 1632- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


