Compact Chart:
|
| John Brown 1425-1470 (45) | Edmond Bedingfield 1450-1496 (46) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christopher Browne 1450-1516 (66) | ![]() | Christopher Browne 1482-1538 (56) | ![]() | Agnes Bedingfield 1485- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes (Family name unknown) 1429-1470 (41) | Margaret Scott 1453-1514 (61) | | | ||||||||||
| Thomas Browne 1533-1590 (57) |
| Joan Sayer 1552-1610 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


