Compact Chart:
|
| John Eyre 1500- | George Tourney 1503- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Ayers 1519-1577 (58) | ![]() | Thomas Eyre 1549-1628 (79) | ![]() | Jane Tourney 1519- | (Given name unknown) Evered 1554- | ![]() | John Evered 1580-1668 (88) | ![]() | (Given name unknown) Webb 1558- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Cusse 1504- | (Given name unknown) (Family name unknown) 1503- | | | ||||||||||
| John Ayres 1582-1657 (74) |
| Hannah Evered 1582-1688 (106) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Rodgers 1523- | ![]() | Elizabeth Rogers 1549-1612 (63) | ![]() | (Given name unknown) (Family name unknown) 1527- | | ![]() | Mary (Family name unknown) 1580- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


