Compact Chart:
|
| | | | Richard Doggett 1481- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Doggett 1481- | ![]() | John Doggett 1510-1565 (55) | ![]() | (Given name unknown) (Family name unknown) 1485- | (Given name unknown) Lappage 1516- | ![]() | Thomas Lappage 1542-1614 (72) | ![]() | Alice Doggett 1515-1566 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | (Given name unknown) (Family name unknown) 1485- | ||||||||||
| William Doggett 1535-1630 (95) |
| (Given name unknown) (Family name unknown) 1532-1630 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorothy (Family name unknown) 1514-1605 (91) | ![]() | | Thomas Gael 1522- | ![]() | Agnes Gael 1547- | ![]() | (Given name unknown) (Family name unknown) 1526- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


