Compact Chart:
|
| William Churchill 1531-1599 (68) | John Meller 1522- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Churchill 1561-1621 (60) | ![]() | John Churchill 1603-1682 (79) | ![]() | Eleanor (Elinor) Meller 1565-1621 (56) | | ![]() | William Pontus 1586-1653 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Cruese (Crense) 1535- | MrszdzJohn Meller 1525- | | | ||||||||||
| John Churchill 1610-1662 (52) |
| Hannah Pontus 1622-1690 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah (Family name unknown) 1602-1678 (76) | ![]() | | | ![]() | Wybra Hanson 1590-1690 (100) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


