Compact Chart:
|
| | | John Fosten 1485- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Eddy 1519- | ![]() | Thomas Eddye 1542-1578 (36) | ![]() | (Given name unknown) Eddy 1523- | John Fosten 1511-1591 (80) | ![]() | John Fosten 1537-1573 (36) | ![]() | (Given name unknown) (Family name unknown) 1515-1590 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (Given name unknown) (Family name unknown) 1489- | | ||||||||||
| Rev. William Eddy 1558-1616 (58) |
| Mary Foster 1568-1611 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (Given name unknown) (Family name unknown) 1530-1600 (70) | ![]() | | Stephen Munn 1514-1594 (80) | ![]() | Elizabeth Ellen Munn 1568-1611 (43) | ![]() | Bridget Saxby 1516-1591 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


