Compact Chart:
|
| | | William Penn 1525-1591 (66) | John Rastall 1508-1558 (50) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Billington 1550- | ![]() | John Billington 1590-1630 (40) | ![]() | (Given name unknown) (Family name unknown) 1568- | William Penn 1548-1610 (62) | ![]() | George Penn 1576-1632 (56) | ![]() | Margaret Rastall 1547- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (Given name unknown) (Family name unknown) 1534- | Ann George 1520- | ||||||||||
| Francis Billington 1606-1684 (78) |
| Christian Penn 1613-1684 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helen (Family name unknown) 1592-1643 (51) | ![]() | | | ![]() | Elizabeth (Family name unknown) 1587- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact



)