Compact Chart:
|
| John Dunster 1762-1848 (86) | Samuel Record 1757- | Jonathan Brown 1794-1864 (70) | George Cousins 1800-1880 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Dunster 1796-1868 (72) | ![]() | James Record Dunster 1831-1907 (75) | ![]() | Frances Record 1794-1853 (59) | Johnathan Brown 1818-1860 (41) | ![]() | Henry William Brown 1839-1914 (74) | ![]() | Sarah Cousins 1819-1898 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Collier 1758-1824 (66) | Mary Mitchell 1752-1781 (29) | Frances Mary Green 1796-1880 (83) | Ann Herridge 1800-1898 (98) | ||||||||||
| James Matthew Dunster 1871-1960 (89) |
| Elizabeth Rachel Brown 1875-1947 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| William Roberts Jones 1780- | William B Lewis 1790-1863 (73) | Richard George Killpack 1787-1842 (55) | Arthur Sherriff 1787- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Noah Roberts Jones 1813-1852 (38) | ![]() | Mary Roberts Jones 1837-1886 (49) | ![]() | Esther Lewis 1813-1849 (35) | John Killpack Sr 1813-1878 (65) | ![]() | Sarah Ann Killpack 1851-1920 (68) | ![]() | Frances Sherriff 1813-1879 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary Bynon 1780- | Esther (Family name unknown) 1790- | Sarah Scruby 1769- | Esther Millar 1791- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


