Compact Chart:
|
| (Given name unknown) Colby 1500- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthew Colby 1530-1591 (61) | ![]() | Thomas Colby 1567-1625 (58) | ![]() | Mary (Family name unknown) 1532-1591 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) Colby 1505- | | | | ||||||||||
| Anthony Colby 1605-1661 (56) |
| Susanna (Family name unknown) 1608-1689 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| William Jackson 1498-1549 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Jackson 1542-1607 (65) | ![]() | Anne Jackson 1574- | ![]() | Elizabeth (Family name unknown) 1540-1619 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Agnes Pickworth 1500-1569 (69) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


