Compact Chart:
|
| Earl Rognvald ""The Wise"" Eysteinsson I 830-892 (62) | Bberenger de Bayeux 847- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rollo Rognvaldsson 846-931 (85) | ![]() | Duke Guillaume "Longue Epbee" (Family name unknown) I 900-942 (42) | ![]() | Duchess Poppa (Family name unknown) 872- | | ![]() | Herbastus de Crepon 911- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ragnhild Hrolfsdatter 848- | (Given name unknown) (Family name unknown) 852- | | | ||||||||||
| Duke Richard "Sans Peur" (Family name unknown) I 933-996 (63) |
| Gonnor de Crepon 936-1031 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Count Hubert (Family name unknown) 880- | ![]() | Sprote de Bretagne 911- | ![]() | (Given name unknown) (Family name unknown) 890- | | ![]() | (Given name unknown) (Family name unknown) 916- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


