Compact Chart:
|
| Duke Richard "Sans Peur" (Family name unknown) I 933-996 (63) | | | Herbastus de Crepon 911- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Geoffroy Count D' Eu & Brionne 953-1015 (62) | ![]() | Gilbert "Crispin" Count De Brionne 1000- | ![]() | MrszdzGeoffrey Countess Of Eu & Brionne 958- | Osbern De Bolebec 970-1063 (93) | ![]() | Walter Giffard 1010-1094 (84) | ![]() | Avelina de Crepon 974- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MrszdzRichard I Concubine Of Normandy - | | | (Given name unknown) (Family name unknown) 916- | ||||||||||
| Richard "De Tonbridge" "De Clare" Fitzgilbert 1024-1090 (66) |
| Rohese Giffard 1034-1133 (99) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gunnora D'Aunou 984- | ![]() | | Gerald Flaitel 985- | ![]() | Agnes Ermentrude Fleitel 1014- | ![]() | Gerald Mrs. Flaitel 985- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


