Compact Chart:
|
| | | Harold de Sudeley 1057-1115 (58) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lesire de Tregoz 1074- | ![]() | William de Tregoz 1100-1131 (31) | ![]() | | Robert FitzHarold de Ewyas 1085-1147 (62) | ![]() | Robert de Ewyas 1125-1195 (70) | ![]() | Sybil Ewyas 1101- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (Given name unknown) (Family name unknown) 1057- | | ||||||||||
| Robert de Tregoz 1168-1215 (47) |
| Sibil de Ewyas 1178-1236 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnes (Family name unknown) 1112-1198 (86) | ![]() | | | ![]() | Petronilla Ewyas 1135-1204 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


