Compact Chart:
|
| Walter Cantilupe 1102- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walter Cantilupe 1128- | ![]() | William Cantilupe 1159-1239 (80) | ![]() | (Given name unknown) (Family name unknown) 1072- | | ![]() | Hugh Gournai 1163- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William Cantilupe 1185-1240 (55) |
| Milicent Gournai 1189- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adulph Braci 1137- | ![]() | Mecelin Braci 1163- | ![]() | | | ![]() | Julia Martin 1165- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


