Compact Chart:
|
| | | Mauger le Vavasour 1136- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Vavasour 1131-1191 (60) | ![]() | Robert le Vavasour 1193-1234 (41) | ![]() | Matilda Perry 1133- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (Given name unknown) (Family name unknown) 1140- | | ||||||||||
| Fulke Fitzwarin 1175- |
| Maude le Vavasour 1176- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Gilbert de Ros 1208- | ![]() | Julian de Ros 1234- | ![]() | (Given name unknown) (Family name unknown) 1212- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


