Compact Chart:
|
| William Gascoigne 1250-1330 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Gascoigne 1293-1383 (90) | ![]() | William Gascoigne 1335-1419 (84) | ![]() | Agnes Franke 1312- | | ![]() | Henry Wyman 1344- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Bolton 1302- | | | | ||||||||||
| William Gascoigne 1366-1422 (56) |
| Joan Wyman 1370- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Mowbray 1314- | ![]() | Elizabeth Mowbray 1340-1391 (51) | ![]() | Elizabeth Musters 1316- | | ![]() | Agnes de Barden 1346- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


