Compact Chart:
|
| | | John Lennard 1459-1530 (71) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Lennard 1479-1554 (75) | ![]() | John Leonard 1508-1590 (82) | ![]() | Catherine Weston 1484- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anne Bird 1458- | | ||||||||||
| George Or John Calvert 1525- |
| Dorothy Leonard 1527-1611 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Payne 1488- | ![]() | Elizabeth Harmon 1520-1585 (65) | ![]() | (Given name unknown) (Family name unknown) 1492- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


