Compact Chart:
|
| Nicholas Hawte 1371- | Richard Wydevill 1385-1441 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Hawte 1390-1462 (72) | ![]() | William Hawte 1430-1497 (67) | ![]() | Joan Wydeville 1404- | | ![]() | Thomas Frowicke 1434- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alice de Coven 1373- | Joan Bedlisgate 1390-1448 (58) | | | ||||||||||
| Thomas Hawte 1460-1502 (42) |
| Isabel Frowicke 1464- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Horne 1404- | ![]() | Joan Horne 1434- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


