Compact Chart:
|
| William Wroth 1390- | | William Hawte 1390-1462 (72) | Henry Horne 1404- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wroth 1431- | ![]() | John Wroth 1461-1518 (57) | ![]() | Elizabeth Lewknor 1435- | William Hawte 1430-1497 (67) | ![]() | Thomas Hawte 1460-1502 (42) | ![]() | Joan Horne 1434- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Averia Mortimer 1395- | | Joan Wydeville 1404- | | ||||||||||
| Robert Wrothe 1490-1536 (46) |
| Jane Hawte 1486-1536 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Newdigate 1425- | ![]() | Margaret Newdigate 1465- | ![]() | | Thomas Frowicke 1434- | ![]() | Isabel Frowicke 1464- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


