Compact Chart:
|
| Richard Rich 1400-1464 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Rich 1432- | ![]() | Richard Rich 1470- | ![]() | Elizabeth Mayne 1440- | | ![]() | William Jenkes 1480- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine (Family name unknown) 1407- | | | | ||||||||||
| Richard Rich 1496-1567 (71) |
| Elizabeth Jenkes 1510-1558 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joan Dingley 1472- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


