Compact Chart:
|
| John Wrothe 1298- | Thomas Durant 1313- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wrothe 1325-1397 (72) | ![]() | William Wroth 1360-1408 (48) | ![]() | Maud Durant 1338- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret de Enfielde 1300- | | | | ||||||||||
| William Wroth 1390- |
| Averia Mortimer 1395- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs William Wroth 1365- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


