Compact Chart:
|
| Simon Eyre 1364- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Eyre 1399- | ![]() | William Eyre 1439- | ![]() | (Given name unknown) (Family name unknown) 1403- | | ![]() | William Cusse 1478- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) 1368- | | | | ||||||||||
| John Eyre 1500- |
| Jane Cusse 1504- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Juliana Cockerel 1444- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


