Compact Chart:
|
| King Edward "The Elder" (Family name unknown) 871-924 (53) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| King Edmund "The Magnificent" (Family name unknown) I 922-946 (24) | ![]() | King Edgar "The Peacable" (Family name unknown) 943-975 (32) | ![]() | Queen Elgiva (Family name unknown) 922-944 (22) | (Given name unknown) Gunnor 908- | ![]() | Thored Ealderman Gunnarsson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Queen Edgiva (Family name unknown) 896-961 (65) | | | | ||||||||||
| King Ethelred "The Unready" (Family name unknown) II 968-1016 (48) |
| Alfgifu (Aelflaed) Queen Of England 968- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ordgar (Family name unknown) 922- | ![]() | Queen Elfrida (Family name unknown) 947-1000 (53) | ![]() | (Given name unknown) (Family name unknown) 927- | | ![]() | MrszdzThored Gunnarsson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


