Compact Chart:
|
| Henry de Hawte 1319-1371 (52) | John de Shelving 1300- | Richard de Wydevill 1310-1378 (68) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edmund de Hawte 1345- | ![]() | Nicholas Hawte 1371- | ![]() | Benedicta Shelving 1347- | John de Wydevill 1341-1403 (62) | ![]() | Richard Wydevill 1385-1441 (56) | ![]() | Isabel (Family name unknown) 1345- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Benedicta Dene 1306- | Elizabeth Lyons 1324-1371 (47) | | ||||||||||
| William Hawte 1390-1462 (72) |
| Joan Wydeville 1404- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice de Coven 1373- | ![]() | | Thomas Bittellesgate 1314- | ![]() | Joan Bedlisgate 1390-1448 (58) | ![]() | Mary Beauchamp 1365- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


