Compact Chart:
|
| Christian Burgener 1616- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Burgener 1649- | ![]() | Ulrich Burgener 1679-1762 (83) | ![]() | Margaritha Lehmann 1660- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Inaebnit 1627- | | | | ||||||||||
| Johann Peter Burgener 1716-1749 (32) |
| Susanna Losenegger 1718- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Wahlen 1692- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


