Compact Chart:
|
| Hans Baechler 1600- | | Hans Grodi 1592- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Baechler 1631- | ![]() | Hans Baechler 1659- | ![]() | Madlena Zumbrunnen 1635- | Michel Grodi 1612- | ![]() | Michael Grodi 1646-1737 (91) | ![]() | Anna Jutzeler 1617- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Benedicta Koli 1602- | | Dorothea Zimmermann 1592- | | ||||||||||
| Michael Baechler 1691-1757 (66) |
| Anna Grodi 1707- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Madlena von Kaenel 1663- | ![]() | | Hans Jutzeler 1645- | ![]() | Elsbeth Jutzeler 1671-1748 (77) | ![]() | Eva Stryffeler 1649- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


