Compact Chart:
|
| King Egbert (Family name unknown) 784-838 (54) | Chief Butler Oslac (Family name unknown) 785- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| King Ethelwulf (Family name unknown) 806-857 (51) | ![]() | King Alfred "The Great" (Family name unknown) 848-901 (53) | ![]() | Queen Osburh (Family name unknown) 810-846 (36) | | ![]() | Earl Sigehelm (Family name unknown) 871- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Queen Redburh (Family name unknown) 788- | (Given name unknown) (Family name unknown) 790- | | | ||||||||||
| King Edward "The Elder" (Family name unknown) 871-924 (53) |
| Queen Edgiva (Family name unknown) 896-961 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ethelred "Mucil, Eald of the Gainai" (Family name unknown) 825- | ![]() | Queen Ealhswith (Family name unknown) 852-905 (53) | ![]() | Eadburh Fadburn 830- | | ![]() | (Given name unknown) (Family name unknown) 876- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


