Compact Chart:
|
| Ivar Halfdansson 770- | Rognvald Olafsson 816-850 (34) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eystein Ivarsson 800- | ![]() | Earl Rognvald ""The Wise"" Eysteinsson I 830-892 (62) | ![]() | Ascrida Rognvaldsdatter 804- | | ![]() | Bberenger de Bayeux 847- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) Eysteinsdatter 785- | (Given name unknown) (Family name unknown) 814- | | | ||||||||||
| Rollo Rognvaldsson 846-931 (85) |
| Duchess Poppa (Family name unknown) 872- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hrolf Nefja 826- | ![]() | Ragnhild Hrolfsdatter 848- | ![]() | (Given name unknown) (Family name unknown) 828- | | ![]() | (Given name unknown) (Family name unknown) 852- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


