Compact Chart:
|
| John Hoyt 1545- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Hoyt 1567-1657 (90) | ![]() | Simon Haight 1590-1657 (67) | ![]() | Ruth (Family name unknown) 1571-1664 (93) | | ![]() | (Given name unknown) Tuxberry 1585- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) (Family name unknown) 1542- | | | | ||||||||||
| John Hoyt 1614-1684 (70) |
| Francis Brundish 1618-1642 (24) | |||||||||||
![]() | ![]() | ||||||||||||
| Nicholas de Stoure 1539- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walter Stowers 1568- | ![]() | Deborah Stowers 1593-1634 (40) | ![]() | (Given name unknown) (Family name unknown) 1569- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) (Family name unknown) 1540- | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact



)