Compact Chart:
|
| Christopher Browne 1450-1516 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christopher Browne 1482-1538 (56) | ![]() | Thomas Browne 1533-1590 (57) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Bedingfield 1485- | | | | ||||||||||
| Abraham Brown 1585-1650 (65) |
| Lydia Ann 1580-1686 (106) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joan Sayer 1552-1610 (58) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


