Compact Chart:
|
| | John Hampton 1540-1591 (51) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Valentine Rowell 1566-1613 (47) | ![]() | Thomas Rowell 1598-1662 (64) | ![]() | Elizabeth Hampton 1570-1647 (77) | Michael Pinder 1552- | ![]() | Henry Pinder 1578-1661 (83) | ![]() | Mary Aldworth 1556- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth (Family name unknown) 1550-1588 (38) | | | ||||||||||
| Valentine Rowell 1618-1662 (44) |
| Joanna Pinder 1621-1690 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret Thomas Milner 1594-1649 (55) | ![]() | | George Rogers 1556- | ![]() | Mary Rogers 1582-1652 (70) | ![]() | Susan Locket 1560- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact



)