Compact Chart:
|
| King Ethelwulf (Family name unknown) 806-857 (51) | Ethelred "Mucil, Eald of the Gainai" (Family name unknown) 825- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| King Alfred "The Great" (Family name unknown) 848-901 (53) | ![]() | King Edward "The Elder" (Family name unknown) 871-924 (53) | ![]() | Queen Ealhswith (Family name unknown) 852-905 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Queen Osburh (Family name unknown) 810-846 (36) | Eadburh Fadburn 830- | | | ||||||||||
| King Edmund "The Magnificent" (Family name unknown) I 922-946 (24) |
| Queen Elgiva (Family name unknown) 922-944 (22) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Earl Sigehelm (Family name unknown) 871- | ![]() | Queen Edgiva (Family name unknown) 896-961 (65) | ![]() | (Given name unknown) (Family name unknown) 876- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


