Compact Chart:
|
| | | Robert Ayers 1519-1577 (58) | John Rodgers 1523- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William Parker 1590- | ![]() | | Thomas Eyre 1549-1628 (79) | ![]() | John Ayres 1582-1657 (74) | ![]() | Elizabeth Rogers 1549-1612 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Tourney 1519- | (Given name unknown) (Family name unknown) 1527- | ||||||||||
| Nathan Parker 1622-1685 (63) |
| Mary Ayers 1607-1676 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | (Given name unknown) Evered 1554- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary (Family name unknown) 1592- | ![]() | | John Evered 1580-1668 (88) | ![]() | Hannah Evered 1582-1688 (106) | ![]() | Mary (Family name unknown) 1580- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | (Given name unknown) Webb 1558- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


