Compact Chart:
|
| Robert Heaton 1652- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathan Heaton 1677- | ![]() | Robert Heaton 1697-1751 (54) | ![]() | Ann (Family name unknown) 1681- | William Barrett 1676- | ![]() | Crispin Barrett 1707- | ![]() | Rebecca (Family name unknown) 1680-1720 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Esther Blaymires 1656- | | | | ||||||||||
| Peter Heaton 1733- |
| Rebecca Barrett 1736-1771 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Smith 1713- | ![]() | | | ![]() | Ellen (Family name unknown) 1711- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


