Compact Chart:
|
| Peter Heaton 1599- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Heaton 1626- | ![]() | Robert Heaton 1652- | ![]() | Martha Illingworth 1630- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane (Family name unknown) 1603- | | | | ||||||||||
| Jonathan Heaton 1677- |
| Ann (Family name unknown) 1681- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Esther Blaymires 1656- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


