Compact Chart:
|
| | Samuel Bond - | Edmund Chancy 1630-1680 (50) | Thomas Keile 1640-1682 (42) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Smith - | ![]() | Thomas Smith 1721- | ![]() | Susannah Bond - | Edmund Chancy 1666-1754 (88) | ![]() | Daniel Chancey 1707-1733 (26) | ![]() | Sarah Keile 1667- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth (Family name unknown) - | | Mary (Family name unknown) 1640-1725 (85) | ||||||||||
| Daniel Smith 1743-1791 (48) |
| Pleasant Chancey 1745-1815 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jacob Overman 1652-1715 (63) | John Bellman 1660-1706 (46) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Esther Sawyer - | ![]() | | Ephraim Overman 1681-1732 (50) | ![]() | Anne Overman 1714- | ![]() | Sarah Bellman 1688- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Hannah (Family name unknown) 1654-1692 (38) | Sarah Wilson 1668- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


