Compact Chart:
|
| Mr. Stalder 1532- | | Hans Jaggi 1517- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Batt Stalder 1558- | ![]() | Rudolf Stalder 1580- | ![]() | Anna Klosner 1558- | Christian Jaggi 1539- | ![]() | Peter Jaggi 1573- | ![]() | Mrs. Christian Jaggi 1543- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Stalder 1536- | | Mrs. Hans Jaggi 1517- | | ||||||||||
| Hans Stalder 1606- |
| Magdalena Jaggi 1608- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margret Muetzenberg 1582- | ![]() | | | ![]() | Barbara Christeler 1586- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


